Description
Yealink VP59 Teams Edition | |
General Features | |
Picture | |
Operating System | Android 9.0 |
Display | 8″1280 x 800-pixel capacitive touch screen |
Microsoft Teams-tailored user interface | √ |
Adjustable screen | √ |
Backlight | √ |
Feature keys | 8 (Video, hold, transfer, voicemail, headset, mute, redial, speaker phone) |
Volume control keys | √ |
Message Waiting Indicator (MWI) | √ |
Multilingual user interface | √ |
Audio Features | |
HD voice | HD Handset/HD Speaker |
Hearing aid compatible(HAC) handset | √ |
Wireless Mic Expansion | Support Yealink CPW90 (optional) |
Yealink Noise Proof and Acoustic Shield Technology | √ |
AEC (Acoustic echo canceling) | Full-duplex hands-free speakerphone with AEC |
VAD (Voice activity detection) | √ |
CNG(Comfort noise generator) | √ |
AJB (Adaptive jitter buffer) | √ |
PLC (Packet loss concealment) | √ |
AGC (Automatic gain control) | √ |
Video Features | |
Camera | 2 mega-pixel HD camera with privacy shutter |
Horizontal field of view | 84° |
Vertical field of view | 54° |
Adjustable camera | √ |
Plug and Play | √ |
Yealink USB Camera UVC30 Room (Optional) | √ |
Call Handling | |
Incoming/Outgoing P2P call | √ |
Cloud PSTN call | √ |
Call hold/Call mute/Call transfer/Call forward | √ |
Group SimRing | √ |
Synchronized call logs | √ |
Visual voicemail | √ |
Conference Features | |
Exchange Calendar Integration | √ |
Meeting Call controls | (Mute/unmute, hold/resume, hang up, add/remove participant) |
Schedule Teams meeting | √ |
Join Skype for Business meetings | √ |
Connectivity | |
Ethernet Port | Dual-port Gigabit Ethernet |
Power over Ethernet (PoE) | (IEEE 802.3af ) , class 3 |
RJ9 handset port | 1 |
RJ9 headset port | 1 |
Built-in Bluetooth | 4.2+ EDR |
Built-in Wi-Fi | 2.4G/5G Wi-Fi (802.11a/b/g/n/ac) |
USB Port | 2 |
HDMI output port | 1 |
Security lock port | 1 |
Physical Features | |
Dimensions (W*D*H*T ;handset on cradle,stand attached) | 73mm*226mm*285mm*42mm |
External Universal AC Adapter | Input: AC 100-240V Output: DC 12V/1A |
Yealink VP59 Teams Edition
Yealink VP59 Teams Edition | |
General Features | |
Picture | |
Operating System | Android 9.0 |
Display | 8″1280 x 800-pixel capacitive touch screen |
Microsoft Teams-tailored user interface | √ |
Adjustable screen | √ |
Backlight | √ |
Feature keys | 8 (Video, hold, transfer, voicemail, headset, mute, redial, speaker phone) |
Volume control keys | √ |
Message Waiting Indicator (MWI) | √ |
Multilingual user interface | √ |
Audio Features | |
HD voice | HD Handset/HD Speaker |
Hearing aid compatible(HAC) handset | √ |
Wireless Mic Expansion | Support Yealink CPW90 (optional) |
Yealink Noise Proof and Acoustic Shield Technology | √ |
AEC (Acoustic echo canceling) | Full-duplex hands-free speakerphone with AEC |
VAD (Voice activity detection) | √ |
CNG(Comfort noise generator) | √ |
AJB (Adaptive jitter buffer) | √ |
PLC (Packet loss concealment) | √ |
AGC (Automatic gain control) | √ |
Video Features | |
Camera | 2 mega-pixel HD camera with privacy shutter |
Horizontal field of view | 84° |
Vertical field of view | 54° |
Adjustable camera | √ |
Plug and Play | √ |
Yealink USB Camera UVC30 Room (Optional) | √ |
Call Handling | |
Incoming/Outgoing P2P call | √ |
Cloud PSTN call | √ |
Call hold/Call mute/Call transfer/Call forward | √ |
Group SimRing | √ |
Synchronized call logs | √ |
Visual voicemail | √ |
Conference Features | |
Exchange Calendar Integration | √ |
Meeting Call controls | (Mute/unmute, hold/resume, hang up, add/remove participant) |
Schedule Teams meeting | √ |
Join Skype for Business meetings | √ |
Connectivity | |
Ethernet Port | Dual-port Gigabit Ethernet |
Power over Ethernet (PoE) | (IEEE 802.3af ) , class 3 |
RJ9 handset port | 1 |
RJ9 headset port | 1 |
Built-in Bluetooth | 4.2+ EDR |
Built-in Wi-Fi | 2.4G/5G Wi-Fi (802.11a/b/g/n/ac) |
USB Port | 2 |
HDMI output port | 1 |
Security lock port | 1 |
Physical Features | |
Dimensions (W*D*H*T ;handset on cradle,stand attached) | 73mm*226mm*285mm*42mm |
External Universal AC Adapter | Input: AC 100-240V Output: DC 12V/1A |